# BRCS Series

## BRCS Series — AC/DC Residual Current Sensors for EV Charging

Built-in AC/DC residual current sensors designed for Mode-2 and Mode-3 EV charging equipment (AC EV Chargers). Detects both smooth DC and AC residual currents, with digital output signals for direct integration into EVSE control circuits.

<figure><img src="/files/87oIEePuayYIbf8zqiKy" alt=""><figcaption></figcaption></figure>

作为全球首张TUV证书获得者，我们迭代了，随着市聚焦

***

### Product Variants

BRCS products are defined across **three dimensions**:

#### **1. Mounting Type /** Form Factor

|                            | **BRCS01C**                                                         | **BRCS01V**               | **BRCS03C**                                                         | **BRCS03X**                                                         |
| -------------------------- | ------------------------------------------------------------------- | ------------------------- | ------------------------------------------------------------------- | ------------------------------------------------------------------- |
|                            | <img src="/files/DIV0VkPjlB81K1X7vtXC" alt="" data-size="original"> |                           | <img src="/files/M19Q6DhMWWZ3lh0WMeWO" alt="" data-size="original"> | <img src="/files/CSlbQNEEz1k6OnS2nO2D" alt="" data-size="original"> |
| **Mounting Type**          | 17 mm                                                               | 18 mm                     | 17 mm                                                               | 17 mm                                                               |
| **Supply Voltage Options** | 5 VDC or 12 VDC                                                     | 5 VDC                     | 5 VDC                                                               | 5 VDC                                                               |
| **Best For**               | 5V：IEC市场上的经济型王者                                                     | Compact PCB-mount designs | Standard 5V Mode-3 chargers                                         | High-current EVSE (up to 80A)                                       |

> 💡 **BRCS01C** is the only platform offering a **12V supply variant** (`-12-H1`), suitable for designs where a 5V rail is not available.

#### **2. Compliance Standard**

|                          | **IEC Version**                                                | **UL Version**                                                     |
| ------------------------ | -------------------------------------------------------------- | ------------------------------------------------------------------ |
| **Suffix**               | *(no suffix / `-05`)*                                          | `-U5` or `-U6`                                                     |
| **Target Market**        | Europe, Asia, and global IEC markets                           | North America (UL/CCID20 required)                                 |
| **Pin 3 / Pin 6 Output** | DC-only fault signal (RDC-MD, IEC 62955, 6 mA)                 | IEC 62955 fault signal (X6, RDC-MD) **or** IEC 62752 (X30, IC-CPD) |
| **Pin 4 / Pin 2 Output** | AC & DC fault signal (RDC-PD / IC-CPD, Type-A 30 mA + DC 6 mA) | UL 2231-2 fault signal (X20, CCID20, AC 20 mA)                     |
| **Applicable Standards** | IEC 62955, IEC 62752, IEC 61008-1                              | UL 2231-2 (CCID20) + IEC 62955 / IEC 62752                         |
| **Rated Frequency**      | 50 Hz                                                          | 60 Hz                                                              |

> ⚠️ IEC and UL versions share the same hardware form factor but have **different pin assignments and output logic**. Always select the correct compliance version for your target market.

#### **3. 兼容产品**

* **Supply Chain Compatibility:** Thoughtfully designed pinouts and form factors ensure seamless drop-in replacement and supply chain security for EV charger manufacturers.
  * The **BRCS01C-12V** version is fully pin-compatible with the Littelfuse RCM14 series (formerly Western Automation).
  * The **BRCS03C** and **BRCS03X** series are fully pin-compatible with the BENVAC N4641 series.

没有对错，方便就是王道，共同促进市场健康发展

12V ：&#x20;

<table data-header-hidden><thead><tr><th data-type="files">Form Facotor</th><th>Bituo 型号</th><th>VAC</th></tr></thead><tbody><tr><td></td><td><strong>-U5</strong></td><td><strong>-U6</strong></td></tr><tr><td></td><td>X6 output — IEC 62955 (RDC-MD, DC 6 mA only)</td><td>X30 output — IEC 62752 (IC-CPD, Type-A 30 mA + DC 6 mA)</td></tr><tr><td></td><td>Mode-3 wall box with separate RCD</td><td>IC-CPD (in-cable protection device)</td></tr><tr><td></td><td>Not applicable (DC only)</td><td>22–28 mA (sinewave AC)</td></tr></tbody></table>

***

#### Sub Pages

| Model         | Compliance                  | Description                                                        |
| ------------- | --------------------------- | ------------------------------------------------------------------ |
| BRCS01C — IEC | IEC 62955 / IEC 62752       | 17mm, ≤32A, 5V/12V supply, dual-output, PCB pin header             |
| BRCS01C — UL  | UL 2231-2 + IEC 62955/62752 | 17mm, ≤32A, 5V supply, CCID20 + IEC dual-output, PCB pin header    |
| BRCS01V — IEC | IEC 62955 / IEC 62752       | 18mm, ≤32A, 5V supply, PCB surface-mount                           |
| BRCS01V — UL  | UL 2231-2 + IEC 62955/62752 | 18mm, ≤32A, 5V supply, CCID20 + IEC dual-output, PCB surface-mount |
| BRCS03C — IEC | IEC 62955 / IEC 62752       | 17mm, ≤32A, 5V supply, dual-output, PCB pin header                 |
| BRCS03C — UL  | UL 2231-2 + IEC 62955/62752 | 17mm, ≤32A, 5V supply, CCID20 + IEC dual-output, PCB pin header    |
| BRCS03X — IEC | IEC 62955 / IEC 62752       | 17mm, 80A/40A, 5V supply, dual-output, PCB pin header              |
| BRCS03X — UL  | UL 2231-2 + IEC 62955/62752 | 17mm, 80A/40A, 5V supply, CCID20 + IEC dual-output, PCB pin header |

退市chan


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.bituo-technik.com/product-document/brcs-series.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
